2025-26 Basketball Statistics Siskiyous

  • Games
    28
  • Pts
    66.7
  • FG %
    41.4
  • 3PT %
    27.0
  • FT %
    72.9
  • Reb
    32.0
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2026 at Lassen L, 62-51
1/10/2026 Shasta W, 70-68
1/17/2026 at Redwoods L, 70-57
1/21/2026 Butte L, 99-90
1/24/2026 at Feather River L, 85-64
1/31/2026 Lassen W, 61-44
2/4/2026 at Shasta L, 94-65
2/7/2026 Redwoods L, 82-67
2/11/2026 at Butte L, 88-68
2/16/2026 Feather River L, 90-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # vs. American River   - - - - - - -
Sep 28 # vs. American River   - - - - - - -
Oct 19 at Southern Oregon University   - - - - - - -
Nov 6 vs. Los Medanos L, 92-84 33-66 50.0 5-15 33.3 13-19 68.4 84.0
Nov 7 Columbia L, 85-60 22-60 36.7 6-17 35.3 10-15 66.7 60.0
Nov 8 vs. American River W, 73-61 27-60 45.0 3-19 15.8 16-28 57.1 73.0
Nov 13 vs. Chabot L, 78-41 14-39 35.9 2-14 14.3 11-17 64.7 41.0
Nov 14 at American River W, 77-59 24-60 40.0 5-19 26.3 24-26 92.3 77.0
Nov 20 vs. Los Medanos W, 95-83 27-56 48.2 9-20 45.0 32-38 84.2 95.0
Nov 21 vs. Redwoods L, 81-63 24-52 46.2 5-19 26.3 10-15 66.7 63.0
Nov 22 at Mendocino L, 87-82 27-62 43.5 8-26 30.8 20-29 69.0 82.0
Nov 24 Umpqua College L, 83-74 28-62 45.2 6-19 31.6 12-15 80.0 74.0
Dec 4 vs. Las Positas L, 95-60 20-45 44.4 5-18 27.8 15-23 65.2 60.0
Dec 5 vs. Reedley L, 79-45 15-47 31.9 2-17 11.8 13-18 72.2 45.0
Dec 6 at Cosumnes River L, 90-73 26-66 39.4 6-21 28.6 15-17 88.2 73.0
Dec 11 vs. Hartnell W, 77-63 28-49 57.1 6-14 42.9 15-23 65.2 77.0
Dec 12 vs. Allan Hancock L, 93-67 25-54 46.3 6-16 37.5 11-19 57.9 67.0
Dec 13 vs. Sequoias L, 102-74 28-64 43.8 7-20 35.0 11-15 73.3 74.0
Dec 17 at Merced W, 49-48 19-54 35.2 0-11 0.0 11-15 73.3 49.0
Dec 30 at San Mateo L, 79-52 19-55 34.5 4-23 17.4 10-15 66.7 52.0
Dec 31 vs. Ohlone L, 95-71 23-52 44.2 6-14 42.9 19-27 70.4 71.0
Jan 7 at Lassen L, 62-51 17-49 34.7 4-15 26.7 13-18 72.2 51.0
Jan 10 Shasta W, 70-68 28-54 51.9 6-17 35.3 8-16 50.0 70.0
Jan 17 at Redwoods L, 70-57 20-58 34.5 6-15 40.0 11-15 73.3 57.0
Jan 21 Butte L, 99-90 28-70 40.0 2-18 11.1 32-36 88.9 90.0
Jan 24 at Feather River L, 85-64 20-47 42.6 2-11 18.2 23-32 71.9 65.0
Jan 31 Lassen W, 61-44 24-51 47.1 7-18 38.9 6-9 66.7 61.0
Feb 4 at Shasta L, 94-65 23-63 36.5 6-24 25.0 13-19 68.4 65.0
Feb 7 Redwoods L, 82-67 26-65 40.0 2-15 13.3 13-13 100.0 67.0
Feb 11 at Butte L, 88-68 19-55 34.5 4-20 20.0 26-35 74.3 68.0
Feb 16 Feather River L, 90-56 19-62 30.6 5-25 20.0 13-17 76.5 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. American River   - - - -
Sep 28 # vs. American River   - - - -
Oct 19 at Southern Oregon University   - - - -
Nov 6 vs. Los Medanos L, 92-84 10 26 36 13.0
Nov 7 Columbia L, 85-60 6 24 30 -9.0
Nov 8 vs. American River W, 73-61 11 30 41 17.0
Nov 13 vs. Chabot L, 78-41 4 21 25 -9.0
Nov 14 at American River W, 77-59 15 30 45 20.0
Nov 20 vs. Los Medanos W, 95-83 8 33 41 17.0
Nov 21 vs. Redwoods L, 81-63 7 16 23 -6.0
Nov 22 at Mendocino L, 87-82 12 24 36 2.0
Nov 24 Umpqua College L, 83-74 8 21 29 29.0
Dec 4 vs. Las Positas L, 95-60 4 13 17 -24.0
Dec 5 vs. Reedley L, 79-45 4 17 21 -12.0
Dec 6 at Cosumnes River L, 90-73 6 20 26 -10.0
Dec 11 vs. Hartnell W, 77-63 8 20 28 7.0
Dec 12 vs. Allan Hancock L, 93-67 12 15 27 -14.0
Dec 13 vs. Sequoias L, 102-74 8 19 27 -15.0
Dec 17 at Merced W, 49-48 12 28 40 3.0
Dec 30 at San Mateo L, 79-52 4 19 23 -7.0
Dec 31 vs. Ohlone L, 95-71 7 24 31 -8.0
Jan 7 at Lassen L, 62-51 16 20 36 14.0
Jan 10 Shasta W, 70-68 5 31 36 4.0
Jan 17 at Redwoods L, 70-57 9 21 30 0.0
Jan 21 Butte L, 99-90 19 24 43 10.0
Jan 24 at Feather River L, 85-64 8 24 32 -5.0
Jan 31 Lassen W, 61-44 10 26 36 13.0
Feb 4 at Shasta L, 94-65 10 17 27 -12.0
Feb 7 Redwoods L, 82-67 8 19 27 -4.0
Feb 11 at Butte L, 88-68 13 35 48 8.0
Feb 16 Feather River L, 90-56 13 22 35 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. American River   - - - -
Sep 28 # vs. American River   - - - -
Oct 19 at Southern Oregon University   - - - -
Nov 6 vs. Los Medanos L, 92-84 24 8 0 20
Nov 7 Columbia L, 85-60 20 6 1 11
Nov 8 vs. American River W, 73-61 17 10 2 11
Nov 13 vs. Chabot L, 78-41 30 2 0 6
Nov 14 at American River W, 77-59 17 6 1 15
Nov 20 vs. Los Medanos W, 95-83 22 5 2 14
Nov 21 vs. Redwoods L, 81-63 15 3 0 7
Nov 22 at Mendocino L, 87-82 16 5 0 13
Nov 24 Umpqua College L, 83-74 12 2 0 15
Dec 4 vs. Las Positas L, 95-60 23 6 1 11
Dec 5 vs. Reedley L, 79-45 20 7 3 11
Dec 6 at Cosumnes River L, 90-73 13 5 1 12
Dec 11 vs. Hartnell W, 77-63 19 6 2 19
Dec 12 vs. Allan Hancock L, 93-67 14 2 3 16
Dec 13 vs. Sequoias L, 102-74 15 1 4 11
Dec 17 at Merced W, 49-48 22 4 1 5
Dec 30 at San Mateo L, 79-52 21 6 2 14
Dec 31 vs. Ohlone L, 95-71 15 3 2 15
Jan 7 at Lassen L, 62-51 23 4 1 12
Jan 10 Shasta W, 70-68 11 5 1 14
Jan 17 at Redwoods L, 70-57 19 7 1 9
Jan 21 Butte L, 99-90 16 9 0 12
Jan 24 at Feather River L, 85-64 21 8 0 8
Jan 31 Lassen W, 61-44 14 2 0 12
Feb 4 at Shasta L, 94-65 13 5 2 12
Feb 7 Redwoods L, 82-67 10 7 1 8
Feb 11 at Butte L, 88-68 26 5 1 12
Feb 16 Feather River L, 90-56 22 5 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # vs. American River   - - -
Sep 28 # vs. American River   - - -
Oct 19 at Southern Oregon University   - - -
Nov 6 vs. Los Medanos L, 92-84 0 0.939 -0.150
Nov 7 Columbia L, 85-60 0 0.736 -0.340
Nov 8 vs. American River W, 73-61 0 0.912 0.065
Nov 13 vs. Chabot L, 78-41 0 0.558 -0.503
Nov 14 at American River W, 77-59 0 1.027 0.153
Nov 20 vs. Los Medanos W, 95-83 0 1.067 0.130
Nov 21 vs. Redwoods L, 81-63 0 0.933 -0.332
Nov 22 at Mendocino L, 87-82 0 1.019 -0.242
Nov 24 Umpqua College L, 83-74 0 1.007 1.007
Dec 4 vs. Las Positas L, 95-60 0 0.795 -0.439
Dec 5 vs. Reedley L, 79-45 0 0.625 -0.414
Dec 6 at Cosumnes River L, 90-73 0 0.896 -0.266
Dec 11 vs. Hartnell W, 77-63 0 1.077 -0.069
Dec 12 vs. Allan Hancock L, 93-67 0 1.023 -0.567
Dec 13 vs. Sequoias L, 102-74 0 0.943 -0.426
Dec 17 at Merced W, 49-48 0 0.685 -0.048
Dec 30 at San Mateo L, 79-52 0 0.654 -0.406
Dec 31 vs. Ohlone L, 95-71 0 0.966 -0.344
Jan 7 at Lassen L, 62-51 0 0.785 -0.200
Jan 10 Shasta W, 70-68 0 1.029 -0.111
Jan 17 at Redwoods L, 70-57 0 0.755 -0.178
Jan 21 Butte L, 99-90 0 1.059 -0.156
Jan 24 at Feather River L, 85-64 0 0.855 -0.278
Jan 31 Lassen W, 61-44 0 1.025 0.267
Feb 4 at Shasta L, 94-65 0 0.861 -0.445
Feb 7 Redwoods L, 82-67 0 0.912 -0.212
Feb 11 at Butte L, 88-68 0 0.795 -0.222
Feb 16 Feather River L, 90-56 0 0.704 -0.428
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # vs. American River   - - - - -
Sep 28 # vs. American River   - - - - -
Oct 19 at Southern Oregon University   - - - - -
Nov 6 vs. Los Medanos L, 92-84 30-56 53.6 6-22 27.3 92.0
Nov 7 Columbia L, 85-60 32-70 45.7 13-32 40.6 85.0
Nov 8 vs. American River W, 73-61 22-58 37.9 7-28 25.0 61.0
Nov 13 vs. Chabot L, 78-41 26-60 43.3 6-21 28.6 78.0
Nov 14 at American River W, 77-59 21-58 36.2 8-29 27.6 59.0
Nov 20 vs. Los Medanos W, 95-83 31-71 43.7 11-35 31.4 83.0
Nov 21 vs. Redwoods L, 81-63 31-54 57.4 15-34 44.1 81.0
Nov 22 at Mendocino L, 87-82 30-62 48.4 9-23 39.1 87.0
Nov 24 Umpqua College L, 83-74 0-0 - 0-0 - 83.0
Dec 4 vs. Las Positas L, 95-60 41-74 55.4 3-16 18.8 95.0
Dec 5 vs. Reedley L, 79-45 32-62 51.6 5-12 41.7 79.0
Dec 6 at Cosumnes River L, 90-73 31-57 54.4 10-15 66.7 90.0
Dec 11 vs. Hartnell W, 77-63 22-41 53.7 4-15 26.7 63.0
Dec 12 vs. Allan Hancock L, 93-67 32-60 53.3 13-30 43.3 93.0
Dec 13 vs. Sequoias L, 102-74 41-72 56.9 8-19 42.1 102.0
Dec 17 at Merced W, 49-48 18-59 30.5 3-9 33.3 48.0
Dec 30 at San Mateo L, 79-52 32-58 55.2 10-24 41.7 79.0
Dec 31 vs. Ohlone L, 95-71 33-64 51.6 8-19 42.1 95.0
Jan 7 at Lassen L, 62-51 19-47 40.4 5-19 26.3 62.0
Jan 10 Shasta W, 70-68 26-56 46.4 12-30 40.0 69.0
Jan 17 at Redwoods L, 70-57 28-57 49.1 6-26 23.1 70.0
Jan 21 Butte L, 99-90 34-63 54.0 13-29 44.8 99.0
Jan 24 at Feather River L, 85-64 31-69 44.9 11-35 31.4 85.0
Jan 31 Lassen W, 61-44 16-49 32.7 4-17 23.5 44.0
Feb 4 at Shasta L, 94-65 35-66 53.0 6-10 60.0 94.0
Feb 7 Redwoods L, 82-67 30-59 50.8 9-28 32.1 82.0
Feb 11 at Butte L, 88-68 36-74 48.6 8-26 30.8 88.0
Feb 16 Feather River L, 90-56 31-66 47.0 10-27 37.0 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. American River   - - - -
Sep 28 # vs. American River   - - - -
Oct 19 at Southern Oregon University   - - - -
Nov 6 vs. Los Medanos L, 92-84 5.0 18.0 23.0 13.0
Nov 7 Columbia L, 85-60 14.0 25.0 39.0 -9.0
Nov 8 vs. American River W, 73-61 7.0 17.0 24.0 17.0
Nov 13 vs. Chabot L, 78-41 13.0 21.0 34.0 -9.0
Nov 14 at American River W, 77-59 12.0 13.0 25.0 20.0
Nov 20 vs. Los Medanos W, 95-83 6.0 18.0 24.0 17.0
Nov 21 vs. Redwoods L, 81-63 7.0 22.0 29.0 -6.0
Nov 22 at Mendocino L, 87-82 13.0 21.0 34.0 2.0
Nov 24 Umpqua College L, 83-74 0.0 0.0 0.0 29.0
Dec 4 vs. Las Positas L, 95-60 16.0 25.0 41.0 -24.0
Dec 5 vs. Reedley L, 79-45 7.0 26.0 33.0 -12.0
Dec 6 at Cosumnes River L, 90-73 8.0 28.0 36.0 -10.0
Dec 11 vs. Hartnell W, 77-63 5.0 16.0 21.0 7.0
Dec 12 vs. Allan Hancock L, 93-67 17.0 24.0 41.0 -14.0
Dec 13 vs. Sequoias L, 102-74 15.0 27.0 42.0 -15.0
Dec 17 at Merced W, 49-48 17.0 20.0 37.0 3.0
Dec 30 at San Mateo L, 79-52 3.0 27.0 30.0 -7.0
Dec 31 vs. Ohlone L, 95-71 14.0 25.0 39.0 -8.0
Jan 7 at Lassen L, 62-51 8.0 14.0 22.0 14.0
Jan 10 Shasta W, 70-68 9.0 23.0 32.0 4.0
Jan 17 at Redwoods L, 70-57 6.0 24.0 30.0 0.0
Jan 21 Butte L, 99-90 9.0 24.0 33.0 10.0
Jan 24 at Feather River L, 85-64 15.0 22.0 37.0 -5.0
Jan 31 Lassen W, 61-44 5.0 18.0 23.0 13.0
Feb 4 at Shasta L, 94-65 11.0 28.0 39.0 -12.0
Feb 7 Redwoods L, 82-67 5.0 26.0 31.0 -4.0
Feb 11 at Butte L, 88-68 8.0 32.0 40.0 8.0
Feb 16 Feather River L, 90-56 16.0 29.0 45.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. American River   - - - -
Sep 28 # vs. American River   - - - -
Oct 19 at Southern Oregon University   - - - -
Nov 6 vs. Los Medanos L, 92-84 16.0 18.0 6.0 18.0
Nov 7 Columbia L, 85-60 14.0 14.0 4.0 22.0
Nov 8 vs. American River W, 73-61 11.0 11.0 1.0 12.0
Nov 13 vs. Chabot L, 78-41 10.0 23.0 2.0 9.0
Nov 14 at American River W, 77-59 13.0 7.0 6.0 13.0
Nov 20 vs. Los Medanos W, 95-83 13.0 11.0 1.0 20.0
Nov 21 vs. Redwoods L, 81-63 16.0 8.0 3.0 24.0
Nov 22 at Mendocino L, 87-82 7.0 10.0 5.0 23.0
Nov 24 Umpqua College L, 83-74 0.0 0.0 0.0 0.0
Dec 4 vs. Las Positas L, 95-60 14.0 17.0 3.0 31.0
Dec 5 vs. Reedley L, 79-45 14.0 11.0 0.0 21.0
Dec 6 at Cosumnes River L, 90-73 17.0 9.0 3.0 22.0
Dec 11 vs. Hartnell W, 77-63 7.0 8.0 0.0 19.0
Dec 12 vs. Allan Hancock L, 93-67 6.0 12.0 0.0 17.0
Dec 13 vs. Sequoias L, 102-74 8.0 11.0 6.0 30.0
Dec 17 at Merced W, 49-48 15.0 9.0 0.0 9.0
Dec 30 at San Mateo L, 79-52 15.0 15.0 5.0 22.0
Dec 31 vs. Ohlone L, 95-71 8.0 11.0 2.0 22.0
Jan 7 at Lassen L, 62-51 13.0 14.0 4.0 15.0
Jan 10 Shasta W, 70-68 8.0 9.0 3.0 16.0
Jan 17 at Redwoods L, 70-57 18.0 9.0 1.0 15.0
Jan 21 Butte L, 99-90 16.0 9.0 2.0 27.0
Jan 24 at Feather River L, 85-64 13.0 19.0 5.0 23.0
Jan 31 Lassen W, 61-44 10.0 5.0 3.0 12.0
Feb 4 at Shasta L, 94-65 7.0 9.0 2.0 19.0
Feb 7 Redwoods L, 82-67 13.0 4.0 1.0 15.0
Feb 11 at Butte L, 88-68 12.0 15.0 0.0 27.0
Feb 16 Feather River L, 90-56 17.0 15.0 6.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # vs. American River   - - -
Sep 28 # vs. American River   - - -
Oct 19 at Southern Oregon University   - - -
Nov 6 vs. Los Medanos L, 92-84 0.0 1.089 -0.150
Nov 7 Columbia L, 85-60 0.0 1.076 -0.340
Nov 8 vs. American River W, 73-61 26.0 0.847 0.065
Nov 13 vs. Chabot L, 78-41 13.0 1.061 -0.503
Nov 14 at American River W, 77-59 22.0 0.874 0.153
Nov 20 vs. Los Medanos W, 95-83 24.0 0.938 0.130
Nov 21 vs. Redwoods L, 81-63 18.0 1.266 -0.332
Nov 22 at Mendocino L, 87-82 14.0 1.261 -0.242
Nov 24 Umpqua College L, 83-74 0.0 - 1.007
Dec 4 vs. Las Positas L, 95-60 20.0 1.234 -0.439
Dec 5 vs. Reedley L, 79-45 19.0 1.039 -0.414
Dec 6 at Cosumnes River L, 90-73 0.0 1.161 -0.266
Dec 11 vs. Hartnell W, 77-63 0.0 1.145 -0.069
Dec 12 vs. Allan Hancock L, 93-67 21.0 1.590 -0.567
Dec 13 vs. Sequoias L, 102-74 16.0 1.369 -0.426
Dec 17 at Merced W, 49-48 13.0 0.733 -0.048
Dec 30 at San Mateo L, 79-52 0.0 1.060 -0.406
Dec 31 vs. Ohlone L, 95-71 22.0 1.310 -0.344
Jan 7 at Lassen L, 62-51 15.0 0.984 -0.200
Jan 10 Shasta W, 70-68 19.0 1.140 -0.111
Jan 17 at Redwoods L, 70-57 14.0 0.933 -0.178
Jan 21 Butte L, 99-90 27.0 1.215 -0.156
Jan 24 at Feather River L, 85-64 0.0 1.133 -0.278
Jan 31 Lassen W, 61-44 11.0 0.759 0.267
Feb 4 at Shasta L, 94-65 15.0 1.306 -0.445
Feb 7 Redwoods L, 82-67 16.0 1.123 -0.212
Feb 11 at Butte L, 88-68 27.0 1.017 -0.222
Feb 16 Feather River L, 90-56 0.0 1.132 -0.428
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 653-1577 41.4 135-500 27.0 426-584 72.9 66.7
Conference 10 224-574 39.0 44-178 24.7 158-210 75.2 65.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 175-424 41.3 34-129 26.4 94-121 77.7 68.3
Away 10 214-569 37.6 45-185 24.3 166-221 75.1 63.9
Neutral 11 264-584 45.2 56-186 30.1 166-242 68.6 68.2
 
Wins 7 177-384 46.1 36-118 30.5 112-155 72.3 71.7
Losses 21 476-1193 39.9 99-382 25.9 314-429 73.2 65.0
 
November 9 226-517 43.7 49-168 29.2 148-202 73.3 72.1
December 9 203-486 41.8 42-154 27.3 120-172 69.8 63.1
January 6 137-329 41.6 27-94 28.7 93-126 73.8 65.7
February 4 87-245 35.5 17-84 20.2 65-84 77.4 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.2 22.8 32.0 0.4
Conference 10 11.1 23.9 35.0 1.8
Exhibition - - - - -
 
Home 7 9.9 23.9 33.7 4.7
Away 10 10.5 23.8 34.3 1.3
Neutral 11 7.5 21.3 28.8 -3.1
 
Wins 7 9.9 28.3 38.1 11.6
Losses 21 9.0 21.0 30.0 -3.3
 
November 9 9.0 25.0 34.0 8.2
December 9 7.2 19.4 26.7 -8.9
January 6 11.2 24.3 35.5 6.0
February 4 11.0 23.3 34.3 -4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.2 11.2 2.6 12.2
Conference 10 17.5 10.8 2.7 11.5
Exhibition - - - - -
 
Home 7 15.0 8.0 2.7 12.6
Away 10 19.1 11.6 3.1 11.2
Neutral 11 19.5 12.8 2.2 12.8
 
Wins 7 17.4 8.6 2.0 12.9
Losses 21 18.5 12.0 2.9 12.0
 
November 9 19.2 11.3 3.1 12.4
December 9 18.0 11.4 2.1 12.7
January 6 17.3 10.8 3.0 11.2
February 4 17.8 10.8 2.3 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 0.0 0.880 -0.265
Conference 10 0.0 0.875 -0.205
Exhibition - - - -
 
Home 7 0.0 0.918 -0.359
Away 10 0.0 0.835 -0.216
Neutral 11 0.0 0.897 -0.261
 
Wins 7 0.0 0.976 0.063
Losses 21 0.0 0.849 -0.368
 
November 9 0.0 0.914 -0.272
December 9 0.0 0.849 -0.330
January 6 0.0 0.918 -0.118
February 4 0.0 0.815 -0.323
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 791-1642 48.2 223-630 35.4 79.8
Conference 10 286-606 47.2 84-247 34.0 78.2
Exhibition - 0-0 - 0-0 - -
 
Home 7 169-363 46.6 61-163 37.4 78.7
Away 10 281-607 46.3 76-216 35.2 76.2
Neutral 11 341-672 50.7 86-251 34.3 83.8
 
Wins 7 156-392 39.8 49-163 30.1 60.9
Losses 21 635-1250 50.8 174-467 37.3 86.1
 
November 9 223-489 45.6 75-224 33.5 78.8
December 9 282-547 51.6 64-159 40.3 82.7
January 6 154-341 45.2 51-156 32.7 71.3
February 4 132-265 49.8 33-91 36.3 88.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.7 21.9 31.6 0.4
Conference 10 9.2 24.0 33.2 1.8
Exhibition - - - - -
 
Home 7 8.3 20.7 29.0 4.7
Away 10 10.1 22.9 33.0 1.3
Neutral 11 10.2 21.7 31.9 -3.1
 
Wins 7 8.7 17.9 26.6 11.6
Losses 21 10.0 23.2 33.2 -3.3
 
November 9 8.6 17.2 25.8 8.2
December 9 11.3 24.2 35.6 -8.9
January 6 8.7 20.8 29.5 6.0
February 4 10.0 28.8 38.8 -4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.8 5.1 1.2 18.9
Conference 10 12.7 5.7 0.8 19.5
Exhibition - - - - -
 
Home 7 11.1 5.1 0.6 16.9
Away 10 13.0 5.5 1.0 18.8
Neutral 11 11.2 4.8 1.7 20.3
 
Wins 7 11.0 5.4 1.3 14.4
Losses 21 12.1 5.0 1.1 20.4
 
November 9 11.1 5.2 0.7 15.7
December 9 11.6 4.4 2.1 21.4
January 6 13.0 5.8 0.5 18.0
February 4 12.3 5.5 1.3 21.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.3 1.144 -0.265
Conference 10 14.4 1.080 -0.205
Exhibition - - - -
 
Home 7 10.4 1.277 -0.359
Away 10 12.0 1.050 -0.216
Neutral 11 16.3 1.158 -0.261
 
Wins 7 16.4 0.912 0.063
Losses 21 12.2 1.217 -0.368
 
November 9 13.0 1.186 -0.272
December 9 12.3 1.179 -0.330
January 6 14.3 1.036 -0.118
February 4 14.5 1.138 -0.323
Attendance Statistics
Date Opponent Score Attend
Sep 27 vs. American River   -
Sep 28 vs. American River   -
Oct 19 at Southern Oregon University   -
Nov 6 vs. Los Medanos L, 92-84 0
Nov 7 Columbia L, 85-60 0
Nov 8 vs. American River W, 73-61 0
Nov 13 vs. Chabot L, 78-41 0
Nov 14 at American River W, 77-59 0
Nov 20 vs. Los Medanos W, 95-83 0
Nov 21 vs. Redwoods L, 81-63 0
Nov 22 at Mendocino L, 87-82 0
Nov 24 Umpqua College L, 83-74 0
Dec 4 vs. Las Positas L, 95-60 50
Dec 5 vs. Reedley L, 79-45 0
Dec 6 at Cosumnes River L, 90-73 0
Dec 11 vs. Hartnell W, 77-63 0
Dec 12 vs. Allan Hancock L, 93-67 0
Dec 13 vs. Sequoias L, 102-74 0
Dec 17 at Merced W, 49-48 0
Dec 30 at San Mateo L, 79-52 0
Dec 31 vs. Ohlone L, 95-71 100
Jan 7 at Lassen L, 62-51 0
Jan 10 Shasta W, 70-68 0
Jan 17 at Redwoods L, 70-57 0
Jan 21 Butte L, 99-90 0
Jan 24 at Feather River L, 85-64 0
Jan 31 Lassen W, 61-44 0
Feb 4 at Shasta L, 94-65 0
Feb 7 Redwoods L, 82-67 0
Feb 11 at Butte L, 88-68 0
Feb 16 Feather River L, 90-56 0